Approved projects
Project Acronym | Project title | Priority | Specific objective | Lead partner |
---|---|---|---|---|
D-CARE | Developing, piloting and validating smart care models in Danube region for supporting social innovation, improving competences and entrepreneurship | Innovative and socially responsible Danube region | Increase competences for business and social innovation | University of Medicine and Pharmacy "Iuliu Hateganu" Cluj Napoca |
D-CareLabs | Developing Labs to Facilitate Home Care Innovation and Entrepreneurship in the Danube Region | Innovative and socially responsible Danube region | Increase competences for business and social innovation | Diakonie Baden |
D-STIR | Danube Framework for Responsible Research and Innovation using Socio-Technical Integration | Innovative and socially responsible Danube region | Improve framework conditions for innovation | SOUTH-EAST REGIONAL DEVELOPMENT AGENCY |
D2C | DaRe to Connect - Supporting Danube Region’s ecological Connectivity by linking Natura 2000 areas along the Green Belt | Environment and culture responsible Danube region | Foster the restoration and management of ecological corridors | Bavarian branch of BUND, Friends of the Earth Germany, BUND Project Office Green Belt |
DA-SPACE | Open Innovation to Raise Entrepreneurship Skills and Public Private Partnership in Danube Region | Innovative and socially responsible Danube region | Increase competences for business and social innovation | City of Ulm |
DANOVA | Innovative transportation services for blind and partially-sighted passengers in Danube Region | Innovative and socially responsible Danube region | Increase competences for business and social innovation | Dubrovnik Airport Ltd |
DANTE | Improving Administrative Procedures and Processes for Danube IWT | Better connected and energy responsible Danube region | Support environmentally-friendly and safe transport systems and balanced accessibility of urban and rural areas | Pro Danube International |
Danube Cycle Plans | Policies, plans and promotion for more people cycling in the Danube region | Better connected and energy responsible Danube region | Support environmentally-friendly and safe transport systems and balanced accessibility of urban and rural areas | Environment Agency Austria |
Danube Energy+ | Boost potential of Young Innovators to pioneer change in energy efficiency inside Danube Macro-region | Innovative and socially responsible Danube region | Increase competences for business and social innovation | InnoEnergyGmbH |
Danube Floodplain | Reducing the flood risk through floodplain restoration along the Danube River and tributaries | Environment and culture responsible Danube region | Strengthen transnational water management and flood risk prevention | National Administration ”Romanian Waters” |
Disclaimer: The information and views set out in these project webpages are those of the author(s) (DTP project Lead Partners and partners) and do not necessarily reflect the official opinion of the European Union/Danube Transnational Programme. Neither the European Union/Danube Transnational Programme institutions and bodies nor any person acting on their behalf may be held responsible for the use which may be made of the information contained therein.